Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Power liftgate | |
Spoiler | |
Trailer sway control | |
Turn signal indicator mirrors |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Heated steering wheel | |
Illuminated entry | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power moonroof | |
Power windows | |
Rear beverage holders | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel | |
Trunk/hatch auto-latch |
Entertainment Features | Standard |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Auto high-beam headlights | |
Blind Spot Sensor – Blind Spot Monitor w/Lane Change Assist warning | |
Clock – In-radio display | |
Configurable | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Front reading lights | |
Fully automatic headlights | |
Lane Departure Warning – Active | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rain sensing wipers |
Rear Collision – Rear Cross Traffic Alert (RCTA) warning | |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Traffic sign information | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Manual-shift auto | |
Mode select transmission | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Heated front seats | |
Power 2-way driver lumbar support | |
Power driver seat | |
Premium cloth | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Premium cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Premium cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front |
Shift knob trim | Urethane |
Steering wheel trim | Leather/metal-look |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Multi-function remote | Cargo access, remote start – keyfob and smart device (subscription required) |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Angle of Approach | 19.0 degrees |
Angle of Departure | 21.0 degrees |
Front Head Room | 958 mm |
Front Hip Room | 1,380 mm |
Front Leg Room | 1,039 mm |
Front Shoulder Room | 1,468 mm |
Front track | 1,611 mm |
Overall height | 1,702 mm |
Overall Length | 4,595 mm |
Overall Width | 1,855 mm |
Rear Head Room | 1,001 mm |
Rear Hip Room | 1,211 mm |
Rear Leg Room | 960 mm |
Rear Shoulder Room | 1,433 mm |
Rear track | 1,641 mm |
Wheelbase | 2,690 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 3.18 |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Transfer Case | Electronic |
Exterior Features | |
Grille | Black w/body-colour surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 8.8 L/100 km |
Combined | 8.0L/100 km |
Highway | 7.1 L/100 km |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Blind Spot Sensor | Blind Spot Monitor w/Lane Change Assist warning |
Clock | In-radio display |
External temp | External temperature display |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert (RCTA) warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Powertrain | |
Cylinder configuration | I-4 |
Drive type | all-wheel |
Engine litres | 2.5L |
Engine location | front |
Fuel economy city | 8.8L/100 km |
Fuel economy combined | 8.0L/100 km |
Fuel economy highway | 7.1L/100 km |
Fuel tank capacity | 57.0L |
Horsepower | 203hp @ 6,600RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 184 lb.-ft. @ 5,000RPM |
Transmission | Direct Shift 8-Speed Automatic |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Reclining | Manual |
Type | Split-bench |
Roof | |
One-Touch Power Sunroof | One-touch power sunroof |
Roof rack | Rails only |
Sunroof | Express open/close glass |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Premium cloth |
Security | |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 13.00 to 1 |
Curb weight | 1,525kg (3,362lbs) |
Engine bore x stroke | 87.5mm x 103.4mm (3.44″ x 4.07″) |
Engine displacement | 2.5 L |
Engine horsepower | 203hp @ 6,600RPM |
Engine torque | 184 lb.-ft. @ 5,000RPM |
Exterior body width | 1,855mm (73.0″) |
Exterior height | 1,702mm (67.0″) |
Exterior length | 4,595mm (180.9″) |
Front headroom | 958mm (37.7″) |
Front hiproom | 1,380mm (54.3″) |
Front legroom | 1,039mm (40.9″) |
Front shoulder room | 1,468mm (57.8″) |
GVWR | 2,091kg (4,610lbs) |
Interior maximum rear cargo volume | 1,977 L (70 cu.ft.) |
Interior rear cargo volume | 1,059 L (37 cu.ft.) |
Passenger volume | 2,801L (98.9 cu.ft.) |
Payload | 511kg (1,127lbs) |
Rear headroom | 1,001mm (39.4″) |
Rear hiproom | 1,211mm (47.7″) |
Rear legroom | 960mm (37.8″) |
Rear shoulder room | 1,433mm (56.4″) |
Towing capacity | 680kg (1,500lbs) |
Turning radius | 5.5m (18.0′) |
Wheelbase | 2,690mm (105.9″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | Safety Connect w/up to 10-year trial |
smart device integration | Wireless Apple CarPlay & Wireless Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 17.0″ |
Prefix | P |
Profile | 65 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 225 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Truck Features | |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 1,059 L |
Cargo capacity, rear seat down or removed | 1,977 L |
Curb weight | 1,525 kg |
EPA interior volume | 2,801 L |
Fuel Capacity | 57 L |
Gross vehicle weight | 2,091 kg |
Ground clearance | 211 mm |
Max cargo capacity | 1,977 L |
Payload | 511 kg |
Towing Capacity | 680 kg |
Turning radius | 6 m |
Wheels | |
Diameter | 17 |
Rim Type | Machined aluminum |
Wheel Locks | Yes |
Width | 7 |
Windows | |
Front wipers – intermittent | Variable intermittent |
Front wipers – rain sensing | Rain sensing |
Heated Windshield Washer Jets | Wiper park |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.