Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Spoiler | |
Trailer sway control |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Auto-dimming rearview mirror | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Illuminated entry | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Turn-by-turn navigation directions | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Auto high-beam headlights | |
Clock – In-radio display | |
Compass | |
Configurable | |
Delay-off headlights | |
External temp – External temperature display | |
Forward Collision – Forward Collision Alert with Automatic Braking mitigation | |
Front reading lights | |
Fully automatic headlights | |
Lane Departure Warning – Active | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear View Camera |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Transmission Temperature Guage – Transmission temperature | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Manual-shift auto | |
Mode select transmission | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Security system | |
Tracker system | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Heated front seats | |
Power 2-way driver lumbar support | |
Power driver seat | |
Premium cloth | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Audio security system | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Premium Brand | GMC Infotainment System |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Premium cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Premium cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Door trim | Coloured |
Floor mats | Carpet front and rear |
Reading lights | Front |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access, remote start |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Front Head Room | 1,016 mm |
Front Hip Room | 1,382 mm |
Front Leg Room | 1,039 mm |
Front Shoulder Room | 1,453 mm |
Front track | 1,582 mm |
Overall height | 1,661 mm |
Overall Length | 4,630 mm |
Overall Width | 1,839 mm |
Rear Head Room | 978 mm |
Rear Hip Room | 1,316 mm |
Rear Leg Room | 1,008 mm |
Rear Shoulder Room | 1,412 mm |
Rear track | 1,588 mm |
Wheelbase | 2,725 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
4WD Type | Part and full-time |
Axle ratio | 3.47 |
Descent Control | Hill descent control |
Driven Wheels | All-wheel |
Locking Hubs | Auto |
Transfer Case | Electronic |
Exterior Features | |
Grille | Black w/chrome surround |
Rear spoiler | Lip |
Fuel Consumption | |
City | 9.6 L/100 km |
Combined | 9.0L/100 km |
Highway | 8.3 L/100 km |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual foldable |
Number of rear headrests | 2 |
Instrumentation | |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Forward Collision Alert with Automatic Braking mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Height adjustable | Manual |
Manual Adjustments | 6 |
Powertrain | |
Compressor | intercooled turbo |
Cylinder configuration | I-4 |
Drive type | all-wheel |
Engine litres | 1.5L |
Engine location | front |
Fuel economy city | 9.6L/100 km |
Fuel economy combined | 9.0L/100 km |
Fuel economy highway | 8.3L/100 km |
Fuel tank capacity | 59.0L |
Horsepower | 170hp @ 5,600RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 203 lb.-ft. @ 2,000RPM |
Transmission | 9-Speed Automatic 9T45 |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Reclining | Manual |
Type | Bench |
Roof | |
Roof rack | Rails only |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Folding | Fold flat passenger |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Premium cloth |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 10.00 to 1 |
Curb weight | 1,643kg (3,622lbs) |
Engine bore x stroke | 73.9mm x 86.4mm (2.91″ x 3.40″) |
Engine displacement | 1.5 L |
Engine horsepower | 170hp @ 5,600RPM |
Engine torque | 203 lb.-ft. @ 2,000RPM |
Exterior body width | 1,839mm (72.4″) |
Exterior height | 1,661mm (65.4″) |
Exterior length | 4,630mm (182.3″) |
Front headroom | 1,016mm (40.0″) |
Front hiproom | 1,382mm (54.4″) |
Front legroom | 1,039mm (40.9″) |
Front shoulder room | 1,453mm (57.2″) |
GVWR | 2,100kg (4,630lbs) |
Interior maximum rear cargo volume | 1,793 L (63 cu.ft.) |
Interior rear cargo volume | 838 L (30 cu.ft.) |
Rear headroom | 978mm (38.5″) |
Rear hiproom | 1,316mm (51.8″) |
Rear legroom | 1,008mm (39.7″) |
Rear shoulder room | 1,412mm (55.6″) |
Towing capacity | 680kg (1,499lbs) |
Turning radius | 5.7m (18.7′) |
Wheelbase | 2,725mm (107.3″) |
Stability and Traction | |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Bar |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Bar |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | OnStar and GMC Connected Services capable |
smart device integration | Wireless Apple CarPlay/Wireless Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 17.0″ |
Prefix | P |
Profile | 65 |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 225 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 7.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 838 L |
Cargo capacity, rear seat down or removed | 1,793 L |
Curb weight | 1,643 kg |
Fuel Capacity | 59 L |
Gross vehicle weight | 2,100 kg |
Ground clearance | 175 mm |
Max cargo capacity | 1,793 L |
Towing Capacity | 680 kg |
Turning radius | 6 m |
Wheels | |
Diameter | 17 |
Rim Type | Silver aluminum |
Width | 7 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.