Body Exterior | Standard |
Auto-dimming door mirrors | |
Bodyside mouldings | |
Heated door mirrors | |
Power door mirrors | |
Power liftgate | |
Spoiler | |
Trailer sway control | |
Turn signal indicator mirrors |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Audio memory | |
Auto-dimming rearview mirror | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Garage door transmitter | |
Heated steering wheel | |
Illuminated entry | |
Memory seat | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Steering wheel memory | |
Telescoping steering wheel | |
Tilt steering wheel | |
Trunk/hatch auto-latch |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity |
Lighting, Visibility and Instrumentation | Standard |
Auto high-beam headlights | |
Blind Spot Sensor – Lane Change Alert with Side Blind Zone Alert warning | |
Clock – In-radio display | |
Compass | |
Delay-off headlights | |
External temp – External temperature display | |
Forward Collision – Forward Collision Alert with Automatic Braking mitigation | |
Front reading lights | |
Fully automatic headlights | |
Lane Departure Warning – Active | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rain sensing wipers | |
Rear Collision – Rear Cross Traffic Alert warning | |
Rear reading lights |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Trip computer | |
Variably intermittent wipers | |
Voltmeter |
Powertrain | Standard |
Cylinder deactivation | |
Manual-shift auto | |
Mode select transmission | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Childseat sensing airbag | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Security system | |
Tracker system | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Genuine wood dashboard insert | |
Genuine wood door panel insert | |
Heated front seats | |
Leather steering wheel | |
Leather upholstery | |
Power 2-way driver lumbar support | |
Power 2-way passenger lumbar support | |
Power driver seat | |
Power passenger seat | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Cadillac CUE |
Premium Brand Speakers | Bose |
Radio | SiriusXM with 360L AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM with 360L |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 8 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Leather |
Fabric Type 2 | Plastic |
Fabric Type 3 | Leather |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Genuine wood/metal-look |
Door trim | Genuine wood/metal-look |
Floor mats | Carpet front and rear |
Heated steering wheel | Heated steering wheel |
Reading lights | Front and rear |
Shift knob trim | Piano black/metal-look |
Steering wheel trim | Leather |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access, windows, remote start |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Remote trunk release | Proximity |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Universal remote transmitter | Universal remote transmitter |
Dimensions | |
Front Head Room | 963 mm |
Front Hip Room | 1,425 mm |
Front Leg Room | 1,046 mm |
Front Shoulder Room | 1,481 mm |
Front track | 1,646 mm |
Overall height | 1,679 mm |
Overall Length | 4,816 mm |
Overall Width | 1,902 mm |
Rear Head Room | 930 mm |
Rear Hip Room | 1,392 mm |
Rear Leg Room | 991 mm |
Rear Shoulder Room | 1,430 mm |
Rear track | 1,646 mm |
Wheelbase | 2,858 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
4WD Type | Part and full-time |
Axle ratio | 3.47 |
Driven Wheels | All-wheel |
Locking Hubs | Auto |
Transfer Case | Electronic |
Exterior Features | |
Bodyside | Aluminum |
Grille | Chrome |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 11.2 L/100 km |
Combined | 10.1L/100 km |
Highway | 8.7 L/100 km |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation | |
Blind Spot Sensor | Lane Change Alert with Side Blind Zone Alert warning |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Forward Collision Alert with Automatic Braking mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Cornering Lights | Cornering lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Memorized Settings | |
includes audio | Yes |
includes door mirror(s) | Yes |
includes steering wheel | Yes |
Number of drivers | 2 |
seat memory | Driver |
Mirrors | |
Auto-dimming mirrors | Electrochromatic, driver only |
Driver mirror adjustment | Power remote w/tilt down |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote w/tilt down |
Power retractable mirrors | Power retractable mirrors |
Reverse tilt mirrors | Dual mirrors |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Height adjustable | Power |
Lumbar support | Power 2-way |
Manual Adjustments | 8 |
Power adjustments | 8 |
Powertrain | |
Compressor | intercooled turbo |
Cylinder configuration | I-4 |
Drive type | all-wheel |
Engine litres | 2.0L |
Engine location | front |
Fuel economy city | 11.2L/100 km |
Fuel economy combined | 10.1L/100 km |
Fuel economy highway | 8.7L/100 km |
Fuel tank capacity | 83.2L |
Horsepower | 235hp @ 5,000RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Premium Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 258 lb.-ft. @ 1,500RPM |
Transmission | 9-Speed Automatic |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Reclining | Manual |
Type | Split-bench |
Roof | |
Extended sunroof | Extended sunroof |
One-Touch Power Sunroof | One-touch power sunroof |
Roof rack | Rails only |
Sunroof | UltraView express open/close glass |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leather |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Specs and Dimensions | |
Compression ratio | 10.00 to 1 |
Curb weight | 1,826kg (4,026lbs) |
Engine bore x stroke | 83.0mm x 92.3mm (3.27″ x 3.63″) |
Engine displacement | 2.0 L |
Engine horsepower | 235hp @ 5,000RPM |
Engine torque | 258 lb.-ft. @ 1,500RPM |
Exterior body width | 1,902mm (74.9″) |
Exterior height | 1,679mm (66.1″) |
Exterior length | 4,816mm (189.6″) |
Front headroom | 963mm (37.9″) |
Front hiproom | 1,425mm (56.1″) |
Front legroom | 1,046mm (41.2″) |
Front shoulder room | 1,481mm (58.3″) |
GVWR | 2,722kg (6,001lbs) |
Interior maximum rear cargo volume | 1,784 L (63 cu.ft.) |
Interior rear cargo volume | 850 L (30 cu.ft.) |
Passenger volume | 2,959L (104.5 cu.ft.) |
Rear headroom | 930mm (36.6″) |
Rear hiproom | 1,392mm (54.8″) |
Rear legroom | 991mm (39.0″) |
Rear shoulder room | 1,430mm (56.3″) |
Towing capacity | 454kg (1,001lbs) |
Wheelbase | 2,858mm (112.5″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Bar |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Bar |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | OnStar and Cadillac connected services capable |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Yes |
Tires | |
Diameter | 18.0″ |
Prefix | P |
Profile | 65 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 235 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 110,000 km |
drivetrain months | 72 months |
roadside distance | 110,000 km |
roadside months | 72 months |
rust distance | Unlimited km |
rust months | 72 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 850 L |
Cargo capacity, rear seat down or removed | 1,784 L |
Curb weight | 1,826 kg |
EPA interior volume | 2,959 L |
Fuel Capacity | 83 L |
Gross vehicle weight | 2,722 kg |
Max cargo capacity | 1,784 L |
Towing Capacity | 454 kg |
Wheels | |
Diameter | 18 |
Rim Type | Silver aluminum |
Wheel Locks | Yes |
Width | 8 |
Windows | |
Front wipers – intermittent | Variable intermittent |
Front wipers – rain sensing | Rain sensing |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Remote window operation | Yes |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.