Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Power liftgate | |
Spoiler | |
Turn signal indicator mirrors |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Auto-dimming rearview mirror | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Illuminated entry | |
Navigation system | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel | |
Trunk/hatch auto-latch |
Entertainment Features | Standard |
Diversity antenna | |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Blind Spot Sensor – Blind Spot Detection warning | |
Clock – In-dash | |
Compass | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Forward Collision – Front Assist (Forward Collision Warning and Autonomous Emergency Braking) mitigation | |
Front fog lights | |
Front reading lights | |
Fully automatic headlights | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display |
Rain sensing wipers | |
Rear Collision – Rear Cross Traffic Alert mitigation | |
Rear reading lights | |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Mode select transmission | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Security system | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Heated front seats | |
Leather shift knob | |
Power 2-way driver lumbar support | |
Power driver seat | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Window grid and roof mount |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Leatherette |
Fabric Type 2 | Leatherette |
Fabric Type 3 | Leatherette |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Leatherette |
Convenience Features | |
12V DC power outlet | 3 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power Activated Trunk/Hatch | Power liftgate |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Remote trunk release | Power |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Aerodynamic Drag (CD) | .34 cD |
Angle of Approach | 26.2 degrees |
Angle of Departure | 23.3 degrees |
Front Head Room | 1,005 mm |
Front Leg Room | 1,022 mm |
Front Shoulder Room | 1,448 mm |
Front track | 1,580 mm |
Overall height | 1,685 mm |
Overall Length | 4,702 mm |
Overall Width | 1,839 mm |
Rear Head Room | 989 mm |
Rear Leg Room | 983 mm |
Rear Shoulder Room | 1,417 mm |
Rear track | 1,570 mm |
Wheelbase | 2,790 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Power liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 8 |
Drivetrain | |
4WD Type | Full-time |
Axle ratio | 3.33 |
Descent Control | Hill descent control |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Engine | |
Compression Ratio | 11.65 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 121 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 184 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 4,360 RPM |
Max Torque RPM | 4,360 RPM |
Size | 2.0 L |
Torque | 300 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-SULEV30 |
Exterior Features | |
Grille | Chrome |
Rear spoiler | Lip |
Fuel Consumption | |
City | 11.0 L/100 km |
Combined | 9.9L/100 km |
Highway | 8.6 L/100 km |
Header | |
Compressor | Intercooled turbo |
Compressor Type – VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 2.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 8 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Blind Spot Sensor | Blind Spot Detection warning |
Clock | In-dash |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Front Assist (Forward Collision Warning and Autonomous Emergency Braking) mitigation |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert mitigation |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Cornering Lights | Cornering lights |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Height adjustable | Manual |
Manual Adjustments | 6 |
Powertrain | |
Compressor | intercooled turbo |
Cylinder configuration | I-4 |
Drive type | 4MOTION all-wheel |
Engine litres | 2.0L |
Engine location | front |
Fuel economy city | 11.0L/100 km |
Fuel economy combined | 9.9L/100 km |
Fuel economy highway | 8.6L/100 km |
Fuel tank capacity | 62.0L |
Horsepower | 184hp @ 4,360RPM |
Hybrid traction battery type | none |
Manual-shift auto | Tiptronic |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 221 lb.-ft. @ 1,600RPM |
Transmission | 8-Speed Automatic w/Tiptronic |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Reclining | Manual |
Type | Split-bench |
Roof | |
Roof rack | Rails only |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Leatherette |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 11.65 to 1 |
Curb weight | 1,735kg (3,825lbs) |
Engine bore x stroke | 82.5mm x 92.8mm (3.25″ x 3.65″) |
Engine displacement | 2.0 L |
Engine horsepower | 184hp @ 4,360RPM |
Engine torque | 221 lb.-ft. @ 1,600RPM |
Exterior body width | 1,839mm (72.4″) |
Exterior height | 1,685mm (66.3″) |
Exterior length | 4,702mm (185.1″) |
Front headroom | 1,005mm (39.6″) |
Front legroom | 1,022mm (40.2″) |
Front shoulder room | 1,448mm (57.0″) |
GVWR | 2,300kg (5,071lbs) |
Interior maximum rear cargo volume | 2,081 L (73 cu.ft.) |
Interior rear cargo volume | 1,064 L (38 cu.ft.) |
Passenger volume | 2,863L (101.1 cu.ft.) |
Payload | 425kg (937lbs) |
Rear headroom | 989mm (38.9″) |
Rear legroom | 983mm (38.7″) |
Rear shoulder room | 1,417mm (55.8″) |
Towing capacity | 680kg (1,499lbs) |
Turning radius | 5.8m (18.9′) |
Wheelbase | 2,790mm (109.8″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
integrated navigation system | With voice activation |
smart device integration | Wireless App-Connect (Android Auto/Apple CarPlay/MirrorLink) |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 17.0″ |
Prefix | P |
Profile | 65 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 215 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Truck Features | |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 80,000 km |
roadside months | 48 months |
rust distance | Unlimited km |
rust months | 84 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 1,064 L |
Cargo capacity, rear seat down or removed | 2,081 L |
Curb weight | 1,735 kg |
EPA interior volume | 2,863 L |
Fuel Capacity | 62 L |
Gross vehicle weight | 2,300 kg |
Ground clearance | 200 mm |
Max cargo capacity | 2,081 L |
Payload | 425 kg |
Towing Capacity | 680 kg |
Turning radius | 6 m |
Wheels | |
Diameter | 17 |
Rim Type | Machined w/painted accents aluminum |
Width | 7 |
Windows | |
Front wipers – intermittent | Variable intermittent |
Front wipers – rain sensing | Rain sensing |
Heated Windshield Washer Jets | Jets |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.