Body Exterior | Standard |
Power door mirrors | |
Spoiler | |
Turn signal indicator mirrors |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Auto-dimming rearview mirror | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Illuminated entry | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
AM/FM radio | |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Auto high-beam headlights | |
Clock – In-radio display | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Forward Collision – Pre-Collision System (PCS) mitigation | |
Front reading lights | |
Fully automatic headlights | |
Lane Departure Warning – Active | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear View Camera |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Traffic sign information | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Manual-shift auto | |
Mode select transmission | |
Sequential multi-point fuel injection | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Rear side impact airbag | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Leather shift knob | |
Split folding rear seat |
Suspension/Handling | Standard |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Fixed |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | AM/FM |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Piano black/metal-look |
Door trim | Chrome |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Leather/metal-look |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Adaptive cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Front Head Room | 968 mm |
Front Leg Room | 1,105 mm |
Front Shoulder Room | 1,245 mm |
Front track | 1,539 mm |
Overall height | 1,565 mm |
Overall Length | 4,352 mm |
Overall Width | 1,796 mm |
Rear Head Room | 973 mm |
Rear Leg Room | 805 mm |
Rear Shoulder Room | 1,334 mm |
Rear track | 1,539 mm |
Wheelbase | 2,642 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
Driven Wheels | Front-wheel |
Engine | |
Compression Ratio | 10.50 : 1 |
Cylinders | 4 |
Displacement | 121 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 144 hp |
Max RPM | 6,100 RPM |
Max Torque RPM | 6,100 RPM |
Size | 2.0 L |
Torque | 189 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV125 |
Exterior Features | |
Grille | Black |
Rear spoiler | Wing |
Fuel Consumption | |
City | 8.7 L/100 km |
Combined | 8.2L/100 km |
Highway | 7.5 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.0 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 2 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Clock | In-radio display |
External temp | External temperature display |
Forward Collision | Pre-Collision System (PCS) mitigation |
Lane Departure Warning | Active |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Inside rearview mirror | Electrochromatic |
Passenger mirror adjustment | Power remote |
Signal mirrors | Turn signal in mirrors |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Height adjustable | Manual |
Manual Adjustments | 6 |
Powertrain | |
Cylinder configuration | I-4 |
Drive type | front-wheel |
Engine litres | 2.0L |
Engine location | front |
Fuel economy city | 8.7L/100 km |
Fuel economy combined | 8.2L/100 km |
Fuel economy highway | 7.5L/100 km |
Fuel tank capacity | 50.0L |
Horsepower | 144hp @ 6,100RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 139 lb.-ft. @ 3,800RPM |
Transmission | Continuously Variable (CVTi-S) |
Rear Seats | |
Folding | Fold forward seatback |
Type | Split-bench |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Front seat type | Sport bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security | |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 10.50 to 1 |
Curb weight | 1,497kg (3,300lbs) |
Engine bore x stroke | 80.5mm x 97.6mm (3.17″ x 3.84″) |
Engine displacement | 2.0 L |
Engine horsepower | 144hp @ 6,100RPM |
Engine torque | 139 lb.-ft. @ 3,800RPM |
Exterior body width | 1,796mm (70.7″) |
Exterior height | 1,565mm (61.6″) |
Exterior length | 4,352mm (171.3″) |
Front headroom | 968mm (38.1″) |
Front legroom | 1,105mm (43.5″) |
Front shoulder room | 1,245mm (49.0″) |
GVWR | 1,960kg (4,321lbs) |
Interior maximum rear cargo volume | 1,031 L (36 cu.ft.) |
Interior rear cargo volume | 538 L (19 cu.ft.) |
Passenger volume | 2,373L (83.8 cu.ft.) |
Payload | 463kg (1,021lbs) |
Rear headroom | 973mm (38.3″) |
Rear legroom | 805mm (31.7″) |
Rear shoulder room | 1,334mm (52.5″) |
Turning radius | 5.2m (17.1′) |
Wheelbase | 2,642mm (104.0″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 17.0″ |
Prefix | P |
Profile | 60 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 215 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Truck Features | |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 538 L |
Cargo capacity, rear seat down or removed | 1,031 L |
Curb weight | 1,497 kg |
EPA interior volume | 2,373 L |
Fuel Capacity | 50 L |
Gross vehicle weight | 1,960 kg |
Ground clearance | 150 mm |
Max cargo capacity | 1,031 L |
Payload | 463 kg |
Turning radius | 5 m |
Wheels | |
Diameter | 17 |
Rim Type | None steel |
Wheel Covers | Full wheel |
Width | 6.5 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.