Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Spoiler |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Illuminated entry | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Remote keyless entry | |
Speed control | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Clock – In-radio display | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Front fog lights | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear View Camera | |
Rear window defroster | |
Rear window wiper |
Tachometer | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Variable intake manifold | |
Variable valve control |
Safety and Security | Standard |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Rear side impact airbag | |
Security system | |
Tracker system | |
Traction control |
Seats and Trim | Standard |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Front anti-roll bar | |
Front wheel independent suspension | |
Power steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Dash trim | Coloured |
Door trim | Coloured |
Floor mats | Carpet front and rear |
Shift knob trim | Metal-look |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Overhead console | Mini |
Power steering | Electric power steering |
Rear area cargo cover | Rigid |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt-adjustable |
Dimensions | |
Front Head Room | 991 mm |
Front Hip Room | 1,224 mm |
Front Leg Room | 1,059 mm |
Front Shoulder Room | 1,290 mm |
Front track | 1,384 mm |
Overall height | 1,483 mm |
Overall Length | 3,635 mm |
Overall Width | 1,595 mm |
Rear Head Room | 940 mm |
Rear Hip Room | 1,219 mm |
Rear Leg Room | 838 mm |
Rear Shoulder Room | 1,265 mm |
Rear track | 1,384 mm |
Wheelbase | 2,385 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
Axle ratio | 3.76 |
Driven Wheels | Front-wheel |
Engine | |
Compression Ratio | 10.60 : 1 |
Cylinders | 4 |
Displacement | 85 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 98 hp |
Max RPM | 6,200 RPM |
Max Torque RPM | 6,200 RPM |
Size | 1.4 L |
Torque | 128 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV |
Exterior Features | |
Grille | Chrome |
Rear spoiler | Lip |
Fuel Consumption | |
City | 7.7 L/100 km |
Combined | 7.0L/100 km |
Highway | 6.2 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 2 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation | |
Clock | In-radio display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Headlights auto delay | Auto delay off |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat | |
Manual Adjustments | 4 |
Powertrain | |
Cylinder configuration | I-4 |
Drive type | front-wheel |
Engine litres | 1.4L |
Engine location | front |
Fuel economy city | 7.7L/100 km |
Fuel economy combined | 7.0L/100 km |
Fuel economy highway | 6.2L/100 km |
Fuel tank capacity | 35.0L |
Horsepower | 98hp @ 6,200RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 94 lb.-ft. @ 4,400RPM |
Transmission | Continuous Variable (CVT) |
Rear Seats | |
Folding | Flip forward cushion/seatback |
Type | Split-bench |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Seatbelt pretensioners | Front |
Seats | |
Front seat type | Bucket |
seating capacity | 4 |
Total Seating Capacity | 4 |
Upholstery | Cloth |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 10.60 to 1 |
Curb weight | 1,049kg (2,313lbs) |
Engine bore x stroke | 74.0mm x 81.3mm (2.91″ x 3.20″) |
Engine displacement | 1.4 L |
Engine horsepower | 98hp @ 6,200RPM |
Engine torque | 94 lb.-ft. @ 4,400RPM |
Exterior body width | 1,595mm (62.8″) |
Exterior height | 1,483mm (58.4″) |
Exterior length | 3,635mm (143.1″) |
Front headroom | 991mm (39.0″) |
Front hiproom | 1,224mm (48.2″) |
Front legroom | 1,059mm (41.7″) |
Front shoulder room | 1,290mm (50.8″) |
Interior maximum rear cargo volume | 770 L (27 cu.ft.) |
Interior rear cargo volume | 314 L (11 cu.ft.) |
Passenger volume | 2,351L (83.0 cu.ft.) |
Rear headroom | 940mm (37.0″) |
Rear hiproom | 1,219mm (48.0″) |
Rear legroom | 838mm (33.0″) |
Rear shoulder room | 1,265mm (49.8″) |
Wheelbase | 2,385mm (93.9″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | OnStar and Chevrolet connected services capable |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 15.0″ |
Prefix | P |
Profile | 55 |
Speed Rating | T |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 185 mm |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 7.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 314 L |
Cargo capacity, rear seat down or removed | 770 L |
Curb weight | 1,049 kg |
EPA interior volume | 2,351 L |
Fuel Capacity | 35 L |
Max cargo capacity | 770 L |
Wheels | |
Diameter | 15 |
Rim Type | Silver aluminum |
Width | 6 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.