Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Spoiler |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Illuminated entry | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Blind Spot Sensor – Side Blind Zone Alert warning | |
Clock – In-radio display | |
Compass | |
Delay-off headlights | |
External temp – External temperature display | |
Front reading lights | |
Fully automatic headlights | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear Collision – Rear Cross Traffic Alert warning | |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Trip computer |
Variably intermittent wipers |
Powertrain | Standard |
Block heater | |
Manual-shift auto | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Rear side impact airbag | |
Security system | |
Tracker system | |
Traction control |
Seats and Trim | Standard |
Driver seat mounted armrest | |
Leather steering wheel | |
Power 2-way driver lumbar support | |
Power driver seat | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Front anti-roll bar | |
Front wheel independent suspension | |
Power steering | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth/leatherette |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth/leatherette |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Piano black |
Dash trim | Leatherette/metal-look |
Door trim | Piano black |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Metal-look |
Steering wheel trim | Leather |
Convenience Features | |
120V AC power outlet | 1 |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Rigid |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Under Seat Storage | Under seat storage |
Dimensions | |
Front Head Room | 1,005 mm |
Front Hip Room | 1,312 mm |
Front Leg Room | 1,037 mm |
Front Shoulder Room | 1,376 mm |
Front track | 1,541 mm |
Overall height | 1,657 mm |
Overall Length | 4,276 mm |
Overall Width | 1,781 mm |
Rear Head Room | 985 mm |
Rear Hip Room | 1,272 mm |
Rear Leg Room | 908 mm |
Rear Shoulder Room | 1,334 mm |
Rear track | 1,540 mm |
Wheelbase | 2,555 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 6 |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 3.53 |
Driven Wheels | All-wheel |
Locking Hubs | Permanent |
Engine | |
Block Heater | Regular duty |
Compression Ratio | 10.00 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 85 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 155 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 5,600 RPM |
Max Torque RPM | 5,600 RPM |
Size | 1.4 L |
Torque | 240 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-SULEV30 |
Exterior Features | |
Grille | Chrome |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 10.2 L/100 km |
Combined | 9.1L/100 km |
Highway | 7.7 L/100 km |
Header | |
Compressor | Intercooled turbo |
Compressor Type – VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | All-wheel |
Engine Size | 1.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation | |
Blind Spot Sensor | Side Blind Zone Alert warning |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear Collision | Rear Cross Traffic Alert warning |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Manual Adjustments | 4 |
Powertrain | |
Compressor | intercooled turbo |
Cylinder configuration | I-4 |
Drive type | all-wheel |
Engine litres | 1.4L |
Engine location | front |
Fuel economy city | 10.2L/100 km |
Fuel economy combined | 9.1L/100 km |
Fuel economy highway | 7.7L/100 km |
Fuel tank capacity | 53.0L |
Horsepower | 155hp @ 5,600RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 177 lb.-ft. @ 2,000RPM |
Transmission | Electronic 6-Speed Automatic w/OD |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Roof | |
Roof rack | Rails only |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Folding | Fold flat passenger |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth/leatherette |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 10.00 to 1 |
Curb weight | 1,523kg (3,358lbs) |
Engine bore x stroke | 74.0mm x 81.3mm (2.91″ x 3.20″) |
Engine displacement | 1.4 L |
Engine horsepower | 155hp @ 5,600RPM |
Engine torque | 177 lb.-ft. @ 2,000RPM |
Exterior body width | 1,781mm (70.1″) |
Exterior height | 1,657mm (65.2″) |
Exterior length | 4,276mm (168.3″) |
Front headroom | 1,005mm (39.6″) |
Front hiproom | 1,312mm (51.7″) |
Front legroom | 1,037mm (40.8″) |
Front shoulder room | 1,376mm (54.2″) |
GVWR | 1,989kg (4,385lbs) |
Interior maximum rear cargo volume | 1,371 L (48 cu.ft.) |
Interior rear cargo volume | 532 L (19 cu.ft.) |
Rear headroom | 985mm (38.8″) |
Rear hiproom | 1,272mm (50.1″) |
Rear legroom | 908mm (35.7″) |
Rear shoulder room | 1,334mm (52.5″) |
Turning radius | 5.6m (18.4′) |
Wheelbase | 2,555mm (100.6″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | OnStar and Buick connected services capable |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 18.0″ |
Prefix | P |
Profile | 55 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 215 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Truck Features | |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 7.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 80,000 km |
basic months | 48 months |
drivetrain distance | 110,000 km |
drivetrain months | 72 months |
roadside distance | 110,000 km |
roadside months | 72 months |
rust distance | Unlimited km |
rust months | 72 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 532 L |
Cargo capacity, rear seat down or removed | 1,371 L |
Curb weight | 1,523 kg |
Fuel Capacity | 53 L |
Gross vehicle weight | 1,989 kg |
Ground clearance | 158 mm |
Max cargo capacity | 1,371 L |
Turning radius | 6 m |
Wheels | |
Diameter | 18 |
Rim Type | Machined w/painted accents aluminum |
Width | 7 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 4 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.