Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Illuminated entry | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Auto high-beam headlights | |
Blind Spot Sensor – Blind Spot Warning (BSW) warning | |
Clock – In-radio display | |
Compass | |
Configurable | |
External temp – External temperature display | |
Forward Collision – Intelligent Emergency Braking (IEB) mitigation | |
Front fog lights | |
Front reading lights | |
Fully automatic headlights | |
Lane Departure Warning – Warning | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear Collision – Mitigation | |
Rear reading lights |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Tachometer | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Block heater | |
Mode select transmission | |
Sequential multi-point fuel injection | |
Variable valve control |
Safety and Security | Standard |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Rear side impact airbag | |
Traction control |
Seats and Trim | Standard |
Driver seat mounted armrest | |
Heated front seats | |
Split folding rear seat | |
Sport steering wheel |
Suspension/Handling | Standard |
Alloy wheels | |
Front anti-roll bar | |
Front wheel independent suspension | |
Power steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Piano black |
Dash trim | Piano black/metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 1 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver and passenger |
Multi-function remote | Remote start |
Power steering | Electric power steering |
Rear area cargo cover | Rigid |
Remote trunk release | Mechanical |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Aerodynamic Drag (CD) | .33 cD |
Front Head Room | 1,034 mm |
Front Hip Room | 1,294 mm |
Front Leg Room | 1,111 mm |
Front Shoulder Room | 1,347 mm |
Front track | 1,520 mm |
Overall height | 1,586 mm |
Overall Length | 4,295 mm |
Overall Width | 1,760 mm |
Rear Head Room | 977 mm |
Rear Hip Room | 1,247 mm |
Rear Leg Room | 844 mm |
Rear Shoulder Room | 1,351 mm |
Rear track | 1,535 mm |
Wheelbase | 2,620 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
Axle ratio | 3.93 |
Driven Wheels | Front-wheel |
Engine | |
Block Heater | Regular duty |
Compression Ratio | 10.40 : 1 |
Cylinders | 4 |
Displacement | 98 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 122 hp |
Keyless Ignition | Doors and push button start |
Max RPM | 6,300 RPM |
Max Torque RPM | 6,300 RPM |
Remote engine start | Remote start |
Size | 1.6 L |
Torque | 155 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-SULEV30 |
Exterior Features | |
Grille | Black w/chrome accents |
Fuel Consumption | |
City | 7.7 L/100 km |
Combined | 7.2L/100 km |
Highway | 6.6 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.6 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 2 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Instrumentation | |
Blind Spot Sensor | Blind Spot Warning (BSW) warning |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Forward Collision | Intelligent Emergency Braking (IEB) mitigation |
Lane Departure Warning | Warning |
Low fuel level | Low fuel level |
Rear Collision | Mitigation |
Rear View Camera | Yes |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Front Fog lights | Front fog/driving lights |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Powertrain | |
Cylinder configuration | I-4 |
Drive type | front-wheel |
Engine litres | 1.6L |
Engine location | front |
Fuel economy city | 7.7L/100 km |
Fuel economy combined | 7.2L/100 km |
Fuel economy highway | 6.6L/100 km |
Fuel tank capacity | 41.0L |
Horsepower | 122hp @ 6,300RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 114 lb.-ft. @ 4,000RPM |
Transmission | CVT (Continuously Variable) |
Rear Seats | |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security | |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 10.40 to 1 |
Curb weight | 1,204kg (2,654lbs) |
Engine bore x stroke | 78.0mm x 83.6mm (3.07″ x 3.29″) |
Engine displacement | 1.6 L |
Engine horsepower | 122hp @ 6,300RPM |
Engine torque | 114 lb.-ft. @ 4,000RPM |
Exterior body width | 1,760mm (69.3″) |
Exterior height | 1,586mm (62.4″) |
Exterior length | 4,295mm (169.1″) |
Front headroom | 1,034mm (40.7″) |
Front hiproom | 1,294mm (50.9″) |
Front legroom | 1,111mm (43.7″) |
Front shoulder room | 1,347mm (53.0″) |
GVWR | 1,625kg (3,583lbs) |
Interior maximum rear cargo volume | 915 L (32 cu.ft.) |
Interior rear cargo volume | 716 L (25 cu.ft.) |
Passenger volume | 2,659L (93.9 cu.ft.) |
Rear headroom | 977mm (38.5″) |
Rear hiproom | 1,247mm (49.1″) |
Rear legroom | 844mm (33.2″) |
Rear shoulder room | 1,351mm (53.2″) |
Turning radius | 5.2m (16.9′) |
Wheelbase | 2,620mm (103.1″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics | |
smart device integration | NissanConnect featuring Apple CarPlay and Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 17.0″ |
Prefix | P |
Profile | 55 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 205 mm |
Tires, Front | |
Speed Rating | V |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Truck Features | |
Auxiliary engine cooler | Regular duty |
Auxiliary transmission cooler | Regular duty |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 7.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | Unlimited km |
roadside months | 36 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 716 L |
Cargo capacity, rear seat down or removed | 915 L |
Curb weight | 1,204 kg |
EPA interior volume | 2,659 L |
Fuel Capacity | 41 L |
Gross vehicle weight | 1,625 kg |
Ground clearance | 178 mm |
Max cargo capacity | 915 L |
Turning radius | 5 m |
Wheels | |
Diameter | 17 |
Rim Type | Machined w/painted accents aluminum |
Width | 6.5 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.