Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors | |
Skid plates |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Automatic temperature control | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Front dual zone A/C | |
Illuminated entry | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Clock – In-radio display | |
Exterior parking camera rear | |
External temp – External temperature display | |
Front fog lights | |
Front reading lights | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear View Camera | |
Rear window defroster | |
Rear window wiper | |
Speed sensitive wipers | |
Tachometer |
Transmission Temperature Guage – Transmission temperature | |
Trip computer | |
Variably intermittent wipers |
Powertrain | Standard |
Mode select transmission | |
Sequential multi-point fuel injection | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Security system | |
Traction control |
Seats and Trim | Standard |
Heated front seats | |
Leather shift knob | |
Power 2-way driver lumbar support | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Automatic |
Front air conditioning zones | Dual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Memory Card Slot | Yes |
Radio | SiriusXM AM/FM/HD/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Surround Audio | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Piano black/metal-look |
Dash trim | Piano black |
Door trim | Piano black |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Leather |
Steering wheel trim | Leather/piano black |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini |
Power steering | Speed-proportional electric power steering |
Rear area cargo cover | Roll-up |
Retained accessory power | Retained accessory power |
Seatback storage | 1 |
Steering wheel | Tilt and telescopic |
Dimensions | |
3rd Row Head Room | 908 mm |
3rd Row Hip Room | 1,001 mm |
3rd Row Leg Room | 715 mm |
3rd Row Shoulder Room | 1,279 mm |
Aerodynamic Drag (CD) | .33 cD |
Front Head Room | 1,031 mm |
Front Hip Room | 1,336 mm |
Front Leg Room | 1,039 mm |
Front Shoulder Room | 1,432 mm |
Front track | 1,540 mm |
Overall height | 1,710 mm |
Overall Length | 4,695 mm |
Overall Width | 1,810 mm |
Rear Head Room | 975 mm |
Rear Hip Room | 1,318 mm |
Rear Leg Room | 947 mm |
Rear Shoulder Room | 1,423 mm |
Rear track | 1,540 mm |
Wheelbase | 2,670 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Power 2-way |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 6 |
Drivetrain | |
4WD Type | Automatic full-time |
Axle ratio | 6.03 |
Driven Wheels | Four-wheel |
Locking Hubs | Auto |
Transfer Case | Electronic |
Engine | |
Compression Ratio | 10.50 : 1 |
Cylinders | 4 |
Displacement | 144 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 166 hp |
Max RPM | 6,000 RPM |
Max Torque RPM | 6,000 RPM |
Size | 2.4 L |
Torque | 220 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | SOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | LEV3-ULEV70 |
Exterior Features | |
Grille | Chrome |
Skid plates | 1 |
Tailpipe finisher | Chrome |
Fuel Consumption | |
City | 9.9 L/100 km |
Combined | 9.1L/100 km |
Highway | 8.1 L/100 km |
Header | |
Doors | 4 |
Driven Wheels | Four-wheel |
Engine Size | 2.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 2 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Fixed |
Number of rear headrests | 3 |
Third row headrests | 2 |
Instrumentation | |
Clock | In-radio display |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Front Fog lights | Front fog/driving lights |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Powertrain | |
Cylinder configuration | I-4 |
Drive type | S-AWC four-wheel |
Engine litres | 2.4L |
Engine location | front |
Fuel economy city | 9.9L/100 km |
Fuel economy combined | 9.1L/100 km |
Fuel economy highway | 8.1L/100 km |
Fuel tank capacity | 60.0L |
Horsepower | 166hp @ 6,000RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Standard fuel economy fuel type | gasoline |
Torque | 162 lb.-ft. @ 4,200RPM |
Transmission | CVT |
Rear Seats | |
Center armrest | Yes |
Folding | Tumble forward |
Reclining | Manual |
Type | Split-bench |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Folding | Fold flat passenger |
Front seat type | Bucket |
seating capacity | 7 |
Total Seating Capacity | 7 |
Upholstery | Cloth |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Specs and Dimensions | |
3rd row headroom | 908mm (35.7″) |
3rd row hiproom | 1,001mm (39.4″) |
3rd row legroom | 715mm (28.1″) |
3rd row shoulder room | 1,279mm (50.4″) |
Compression ratio | 10.50 to 1 |
Curb weight | 1,565kg (3,450lbs) |
Engine bore x stroke | 88.0mm x 97.0mm (3.46″ x 3.82″) |
Engine displacement | 2.4 L |
Engine horsepower | 166hp @ 6,000RPM |
Engine torque | 162 lb.-ft. @ 4,200RPM |
Exterior body width | 1,810mm (71.3″) |
Exterior height | 1,710mm (67.3″) |
Exterior length | 4,695mm (184.8″) |
Front headroom | 1,031mm (40.6″) |
Front hiproom | 1,336mm (52.6″) |
Front legroom | 1,039mm (40.9″) |
Front shoulder room | 1,432mm (56.4″) |
GVWR | 2,205kg (4,861lbs) |
Interior maximum rear cargo volume | 1,792 L (63 cu.ft.) |
Interior rear cargo volume | 292 L (10 cu.ft.) |
Passenger volume | 3,630L (128.2 cu.ft.) |
Rear headroom | 975mm (38.4″) |
Rear hiproom | 1,318mm (51.9″) |
Rear legroom | 947mm (37.3″) |
Rear shoulder room | 1,423mm (56.0″) |
Towing capacity | 680kg (1,499lbs) |
Turning radius | 5.3m (17.4′) |
Wheelbase | 2,670mm (105.1″) |
Stability and Traction | |
Stability control | Yes |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
smart device integration | Android Auto & Apple CarPlay |
wireless phone connectivity | Bluetooth |
Third Row Seat | |
Folding | Manual |
Type | 50-50 |
Tires | |
Diameter | 16.0″ |
Prefix | P |
Profile | 70 |
Speed Rating | H |
Tire Pressure Monitoring System | Yes |
Type | AS |
Width | 215 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 8.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 100,000 km |
basic months | 60 months |
drivetrain distance | 160,000 km |
drivetrain months | 120 months |
roadside distance | Unlimited km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 292 L |
Cargo capacity, rear seat down or removed | 968 L |
Curb weight | 1,565 kg |
EPA interior volume | 3,630 L |
Fuel Capacity | 60 L |
Gross vehicle weight | 2,205 kg |
Ground clearance | 215 mm |
Max cargo capacity | 1,792 L |
Towing Capacity | 680 kg |
Turning radius | 5 m |
Wheels | |
Diameter | 16 |
Rim Type | Silver aluminum |
Width | 6.5 |
Windows | |
Front wipers – intermittent | Variable intermittent |
Front wipers – speed sensitive | Speed sensitive |
Heated Windshield Washer Jets | Wiper park |
One-touch windows | 1 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.