Body Exterior | Standard |
Heated door mirrors | |
Power door mirrors |
Convenience Features | Standard |
1-touch down | |
Air conditioning | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Illuminated entry | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Clock – In-radio display | |
Compass | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Front reading lights | |
Fully automatic headlights | |
Low fuel level | |
Low tire pressure warning | |
Outside temperature display | |
Rear View Camera | |
Rear window defroster | |
Tachometer | |
Transmission Temperature Guage – Transmission temperature | |
Trip computer |
Variably intermittent wipers | |
Voltmeter |
Powertrain | Standard |
Manual-shift auto | |
Variable valve control |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Brake assist | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Perimeter/approach lights | |
Rear side impact airbag | |
Security system | |
Tracker system | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Heated front seats | |
Rear seat centre armrest | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Front anti-roll bar | |
Front wheel independent suspension | |
Power steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st and 2nd row |
Knee airbags | Driver and passenger |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Window grid |
Audio security system | Yes |
Digital Audio Input | Yes |
Memory Card Slot | Chevrolet MyLink |
Radio | SiriusXM AM/FM/Satellite |
Radio Data System | Yes |
Satellite Radio | SiriusXM |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Braking assist | Braking assist |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front |
Shift knob trim | Urethane |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 2 |
Audio controls on steering wheel | Audio controls |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Power steering | Electric power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Dimensions | |
Front Head Room | 988 mm |
Front Hip Room | 1,349 mm |
Front Leg Room | 1,067 mm |
Front Shoulder Room | 1,392 mm |
Overall height | 1,458 mm |
Overall Length | 4,666 mm |
Overall Width | 1,791 mm |
Rear Head Room | 947 mm |
Rear Hip Room | 1,318 mm |
Rear Leg Room | 917 mm |
Rear Shoulder Room | 1,364 mm |
Wheelbase | 2,700 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Trunk |
right rear passenger door type | Conventional |
Driver Seat | |
Heated | Multi-level heating |
Height Adjustable | Manual |
Manual Adjustments | 8 |
Drivetrain | |
Axle ratio | 3.14 |
Driven Wheels | Front-wheel |
Engine | |
Compression Ratio | 9.50 : 1 |
Compressor Type | Intercooled turbo |
Cylinders | 4 |
Displacement | 83 cm^3 |
Engine Configuration | Inline |
Fuel Type | Regular unleaded |
Horse Power | 153 hp |
Max RPM | 5,600 RPM |
Max Torque RPM | 5,600 RPM |
Size | 1.4 L |
Torque | 240 Nm |
Total Valves | 16 |
Type | Regular unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV |
Exterior Features | |
Grille | Black w/chrome surround |
Fuel Consumption | |
City | 7.9 L/100 km |
Combined | 7.0L/100 km |
Highway | 5.9 L/100 km |
Header | |
Compressor | Intercooled turbo |
Compressor Type – VA | Intercooled turbo |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 1.4 L |
Fuel Type | Regular unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual adjustable |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 2 |
Instrumentation | |
Clock | In-radio display |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | Yes |
Tachometer | Tachometer |
Transmission Temperature Guage | Transmission temperature |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Exterior entry lights | Remote activated |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Heated driver mirror | Heated |
Heated passenger mirror | Heated |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual vanity mirrors |
Passenger Seat | |
Heated | Multi-level heating |
Manual Adjustments | 4 |
Powertrain | |
Compressor | intercooled turbo |
Cylinder configuration | I-4 |
Drive type | front-wheel |
Engine litres | 1.4L |
Engine location | front |
Fuel economy city | 7.9L/100 km |
Fuel economy combined | 7.0L/100 km |
Fuel economy fuel type | gasoline |
Fuel economy highway | 5.9L/100 km |
Fuel tank capacity | 48.2L |
Horsepower | 153hp @ 5,600RPM |
Hybrid traction battery type | none |
Number of valves | 16 |
Recommended fuel | Regular Unleaded |
Torque | 177 lb.-ft. @ 2,000RPM |
Transmission | 6 speed automatic |
Rear Seats | |
Center armrest | Yes |
Folding | Fold forward seatback |
Type | Bench |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
Front seat type | Bucket |
seating capacity | 5 |
Total Seating Capacity | 5 |
Upholstery | Cloth |
Security | |
Anti-theft alarm system | Yes |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
Compression ratio | 9.50 to 1 |
Engine bore x stroke | 72.5mm x 82.6mm (2.85″ x 3.25″) |
Engine displacement | 1.4 L |
Engine horsepower | 153hp @ 5,600RPM |
Engine torque | 177 lb.-ft. @ 2,000RPM |
Exterior body width | 1,791mm (70.5″) |
Exterior height | 1,458mm (57.4″) |
Exterior length | 4,666mm (183.7″) |
Front headroom | 988mm (38.9″) |
Front hiproom | 1,349mm (53.1″) |
Front legroom | 1,067mm (42.0″) |
Front shoulder room | 1,392mm (54.8″) |
Rear headroom | 947mm (37.3″) |
Rear hiproom | 1,318mm (51.9″) |
Rear legroom | 917mm (36.1″) |
Rear shoulder room | 1,364mm (53.7″) |
Wheelbase | 2,700mm (106.3″) |
Stability and Traction | |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Front |
Rear Spring Type | Coil |
Rear Suspension Classification | Semi-independent |
Rear Suspension Type | Torsion beam |
stabilizer bar | Front |
Telematics | |
internet access | Mobile hotspot |
Satellite communications | OnStar Directions & Connections |
smart device integration | Apple CarPlay/Android Auto |
wireless phone connectivity | Bluetooth |
Tires | |
Diameter | 16.0″ |
Prefix | P |
Profile | 55 |
Speed Rating | S |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 205 mm |
Transmission | |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 7.0″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 160,000 km |
drivetrain months | 60 months |
roadside distance | 160,000 km |
roadside months | 60 months |
rust distance | 160,000 km |
rust months | 72 months |
Weights and Capacities | |
Fuel Capacity | 48 L |
Wheels | |
Diameter | 16 |
Rim Type | Painted aluminum |
Width | 6.5 |
Windows | |
Front wipers – intermittent | Variable intermittent |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Light |
Rear defogger | Rear defogger |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.