Body Exterior | Standard |
Power door mirrors | |
Spoiler | |
Trailer sway control |
Convenience Features | Standard |
1-touch down | |
1-touch up | |
Air conditioning | |
Driver door bin | |
Driver vanity mirror | |
Front beverage holders | |
Illuminated entry | |
Overhead console | |
Passenger door bin | |
Passenger vanity mirror | |
Power windows | |
Rear air conditioning | |
Rear beverage holders | |
Rear door bins | |
Remote keyless entry | |
Speed control | |
Telescoping steering wheel | |
Tilt steering wheel |
Entertainment Features | Standard |
AM/FM radio | |
CD player | |
CD-MP3 decoder | |
Radio data system | |
Steering wheel mounted audio controls | |
Wireless phone connectivity – Bluetooth |
Lighting, Visibility and Instrumentation | Standard |
Clock – In-dash | |
Compass | |
Delay-off headlights | |
Exterior parking camera rear | |
External temp – External temperature display | |
Front reading lights | |
Fully automatic headlights | |
Low fuel level |
Low tire pressure warning | |
Outside temperature display | |
Rear reading lights | |
Rear View Camera – With washer | |
Rear window defroster | |
Rear window wiper | |
Speed sensitive wipers | |
Tachometer | |
Trip computer | |
Variably intermittent wipers |
Safety and Security | Standard |
4 wheel disc brakes | |
ABS brakes | |
Dual front impact airbags | |
Dual front side impact airbags | |
Electronic stability | |
Ignition disable | |
Knee airbag | |
Occupant sensing airbag | |
Overhead airbag | |
Panic alarm | |
Traction control |
Seats and Trim | Standard |
Front centre armrest | |
Manual driver lumbar support | |
Power driver seat | |
Split folding rear seat |
Suspension/Handling | Standard |
Alloy wheels | |
Four wheel independent suspension | |
Front anti-roll bar | |
Power steering | |
Rear anti-roll bar | |
Speed-sensing steering |
[click to collapse]
ABS Brakes | |
ABS | 4-wheel |
Air Conditioning | |
Air filtration | Interior air filtration |
Front air conditioning | Manual |
Rear air conditioning | With separate controls |
Airbags | |
Driver Airbag | Yes |
Head airbags | Curtain 1st, 2nd and 3rd row |
Knee airbags | Passenger |
Passenger Airbag | Yes |
Audio System | |
Antenna Type | Integrated roof |
Digital Audio Input | Yes |
In-Dash CD | Single |
Memory Card Slot | SYNC |
MP3 player | Yes |
Radio | AM/FM/Satellite-prep |
Radio Data System | Yes |
Speed Sensitive Volume Control | Yes |
Total Number of Speakers | 6 |
Brakes | |
Front brakes | Ventilated disc |
Child Safety | |
Child safety locks | Manual |
Colors | |
Fabric Type | Cloth |
Fabric Type 2 | Cloth |
Fabric Type 3 | Cloth |
Fabric Type 4 | Carpet |
Roof type | Fixed roof |
Comfort Features | |
Cargo area light | Cargo area light |
Center console trim | Metal-look |
Dash trim | Metal-look |
Door trim | Metal-look |
Floor mats | Carpet front and rear |
Reading lights | Front and rear |
Shift knob trim | Leatherette |
Steering wheel trim | Urethane |
Convenience Features | |
12V DC power outlet | 4 |
Audio controls on steering wheel | Audio controls |
Cargo Grocery Bag Holder | Yes |
Center Console | Full with covered storage |
Cruise control | Cruise control |
Cruise controls on steering wheel | Cruise controls |
Cupholders | Front and rear |
Door pockets | Driver, passenger and rear |
Multi-function remote | Cargo access |
Overhead console | Mini with storage |
Power steering | Speed-proportional electric power steering |
Retained accessory power | Retained accessory power |
Seatback storage | 2 |
Steering wheel | Tilt and telescopic |
Transmission controls on steering wheel | Gear shift controls |
Dimensions | |
3rd Row Head Room | 960 mm |
3rd Row Hip Room | 1,034 mm |
3rd Row Leg Room | 813 mm |
3rd Row Shoulder Room | 1,290 mm |
Front Head Room | 1,052 mm |
Front Hip Room | 1,455 mm |
Front Leg Room | 1,090 mm |
Front Shoulder Room | 1,557 mm |
Front track | 1,702 mm |
Overall height | 1,778 mm |
Overall Length | 5,037 mm |
Rear Head Room | 1,031 mm |
Rear Hip Room | 1,443 mm |
Rear Leg Room | 1,003 mm |
Rear Shoulder Room | 1,562 mm |
Rear track | 1,702 mm |
Wheelbase | 2,865 mm |
Doors | |
left rear passenger door type | Conventional |
Rear door type | Liftgate |
right rear passenger door type | Conventional |
Driver Seat | |
Adjustable lumbar support | Manual |
Height Adjustable | Power |
Manual Adjustments | 8 |
Power Adjustments | 6 |
Drivetrain | |
Axle ratio | 3.39 |
Driven Wheels | Front-wheel |
Engine | |
Block Heater | Regular duty |
Compression Ratio | 10.00 : 1 |
Cylinders | 4 |
Displacement | 140 cm^3 |
Engine Configuration | Inline |
Fuel Type | Premium unleaded |
Horse Power | 280 hp |
Max RPM | 5,600 RPM |
Max Torque RPM | 5,600 RPM |
Size | 2.3 L |
Torque | 421 Nm |
Total Valves | 16 |
Type | Premium unleaded |
Valve Gear | DOHC |
Variable Valve Timing | Variable valve timing |
Vehicle Emissions | ULEV II |
Exterior Features | |
Grille | Metal-look w/chrome surround |
Rear spoiler | Lip |
Tailpipe finisher | Chrome |
Header | |
Doors | 4 |
Driven Wheels | Front-wheel |
Engine Size | 2.3 L |
Fuel Type | Premium unleaded |
Number of Cylinders | I-4 |
Trans Speeds – VA | 6 |
Trans Type – VA | Automatic |
Transmission | Automatic |
Headrests | |
Adjustable Front Headrests | Manual w/tilt |
Adjustable rear headrests | Manual adjustable |
Number of rear headrests | 3 |
Third row headrests | 2 |
Instrumentation | |
Clock | In-dash |
Compass | Compass |
External temp | External temperature display |
Low fuel level | Low fuel level |
Rear View Camera | With washer |
Tachometer | Tachometer |
Trip computer | Trip computer |
Lights | |
Daytime running lights | Daytime running lights |
Headlights auto delay | Auto delay off |
Headlights dusk sensor | Dusk sensing |
Locks | |
2-Stage unlocking | 2-stage unlocking |
Power door locks | Remote power door locks |
Mirrors | |
Driver mirror adjustment | Power remote |
Passenger mirror adjustment | Power remote |
Vanity mirrors | Dual illuminated vanity mirrors |
Passenger Seat | |
Manual Adjustments | 4 |
Powertrain | |
Block heater | |
Cylinder configuration | I-4 |
Drive type | front-wheel |
Engine litres | 2.3L |
Engine location | front |
Fuel tank capacity | 70.4L |
Horsepower | 280hp @ 5,600RPM |
Hybrid traction battery type | none |
Manual-shift auto | SelectShift |
Number of valves | 16 |
Recommended fuel | Premium Unleaded |
Sequential multi-point fuel injection | |
Torque | 310 lb.-ft. @ 3,000RPM |
Transmission | 6 speed automatic |
Variable valve control |
Rear Seats | |
Folding | Tumble forward |
Rear heat | With separate controls |
Reclining | Manual |
Type | Split-bench |
Roof | |
Roof rack | Rails only |
Safety and Performance for CarsProd | |
Antilock Brakes | 4-wheel |
Four-wheel antilock brakes | Four-wheel antilock brakes |
Head airbag | Head airbag |
Side airbag | Side airbag |
Stability control | Stability control |
Traction control | Traction control |
Seatbelts | |
Rear center seatbelt | 3-point belt |
Seatbelt pretensioners | Front |
Seats | |
Front seat type | Bucket |
seating capacity | 7 |
Total Seating Capacity | 7 |
Upholstery | Cloth |
Security | |
engine immobilizer | Engine immobilizer |
Spare Tire | |
Mount Location | Inside under cargo |
Size | Compact |
Spare Wheel | |
Rim type | Steel |
Specs and Dimensions | |
3rd row headroom | 960mm (37.8″) |
3rd row hiproom | 1,034mm (40.7″) |
3rd row legroom | 813mm (32.0″) |
3rd row shoulder room | 1,290mm (50.8″) |
Compression ratio | 10.00 to 1 |
Curb weight | 2,015kg (4,442lbs) |
Engine bore x stroke | 87.5mm x 94.0mm (3.44″ x 3.70″) |
Engine displacement | 2.3 L |
Engine horsepower | 280hp @ 5,600RPM |
Engine torque | 310 lb.-ft. @ 3,000RPM |
Exterior height | 1,778mm (70.0″) |
Exterior length | 5,037mm (198.3″) |
Front headroom | 1,052mm (41.4″) |
Front hiproom | 1,455mm (57.3″) |
Front legroom | 1,090mm (42.9″) |
Front shoulder room | 1,557mm (61.3″) |
Interior maximum rear cargo volume | 2,285 L (81 cu.ft.) |
Interior rear cargo volume | 595 L (21 cu.ft.) |
Passenger volume | 4,296L (151.7 cu.ft.) |
Rear headroom | 1,031mm (40.6″) |
Rear hiproom | 1,443mm (56.8″) |
Rear legroom | 1,003mm (39.5″) |
Rear shoulder room | 1,562mm (61.5″) |
Turning radius | 6.0m (19.6′) |
Wheelbase | 2,865mm (112.8″) |
Stability and Traction | |
Stability control | With Anti-Roll |
Traction control | ABS and driveline |
Suspension | |
Class | Regular |
Front Spring Type | Coil |
Front Stabilizer Bar | Regular |
Front Suspension Classification | Independent |
Front suspension type | Strut |
Independent | Four-wheel |
Rear Spring Type | Coil |
Rear Stabilizer Bar | Regular |
Rear Suspension Classification | Independent |
Rear Suspension Type | Multi-link |
stabilizer bar | Front and rear |
Telematics | |
smart device integration | AppLink |
wireless phone connectivity | Bluetooth |
Third Row Seat | |
Folding | Manual |
Type | 50-50 |
Tires | |
Diameter | 18.0″ |
Prefix | P |
Profile | 60 |
Speed Rating | H |
Tire Pressure Monitoring System | Tire specific |
Type | AS |
Width | 245 mm |
Towing and Hauling | |
Cargo tie downs | Cargo tie downs |
Trailer Sway Control | Trailer sway control |
Transmission | |
Automatic type | Automatic |
Manual / automatic | Automatic |
Number of speeds | 6 |
Transmission Hill Holder | Transmission hill holder |
Truck Features | |
Bumpers | Body-coloured |
Door reinforcement | Side-impact door beam |
Video System | |
Primary Video Monitor Size | 4.2″ |
Video Monitor Location | Front |
Original Warranty | |
basic distance | 60,000 km |
basic months | 36 months |
drivetrain distance | 100,000 km |
drivetrain months | 60 months |
roadside distance | 100,000 km |
roadside months | 60 months |
rust distance | Unlimited km |
rust months | 60 months |
Weights and Capacities | |
Cargo capacity, all seats in place | 595 L |
Cargo capacity, rear seat down or removed | 1,240 L |
Curb weight | 2,015 kg |
EPA interior volume | 4,296 L |
Fuel Capacity | 70 L |
Gross vehicle weight | 2,794 kg |
Ground clearance | 198 mm |
Max cargo capacity | 2,285 L |
Towing Capacity | 907 kg |
Turning radius | 6 m |
Wheels | |
Diameter | 18 |
Rim Type | Silver aluminum |
Width | 7.5 |
Windows | |
Front wipers – intermittent | Variable intermittent |
Front wipers – speed sensitive | Speed sensitive |
One-touch windows | 2 |
Power windows | Power windows |
Privacy glass | Deep |
Rear defogger | Rear defogger |
Rear quarter windows | Wiper park |
Rear wiper | Fixed interval |
Get Approved Online
Carbooth offers an easy pre-approval process to help you find the lowest interest rates in Canada.